<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://www.gaiasoftware.com/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>GAIA Healthcare Systems 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Informed Care Decisions Using HIE &amp; EMRs</title>
				<link>http://www.gaiasoftware.com/HIE-Data-Dissemination</link>
				<description><![CDATA[ <p>Electronic Health Records (&ldquo;EHR&rdquo;) software and other Health Information Exchange (&ldquo;HIE&rdquo;) tools are playing an ever-expanding role in the lives of healthcare professionals.&nbsp; EHRs are typically used within a clinic to collect data, and HIEs pass information to depositories to compile vast amounts of</p> ]]></description>
				<pubDate>Tue, 24 Jan 2012 09:58:36 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/HIE-Data-Dissemination</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>NRAA Requests Cost Report Extension From CMS</title>
				<link>http://www.gaiasoftware.com/NRAA-Requests-Cost-Report-Extension-From-CMS</link>
				<description><![CDATA[ <p style="text-align: left;">Gaia Software is working closely with the NRAA on cost report issues.&nbsp; The NRAA has petitioned CMS for a dialysis cost report extension.&nbsp;&nbsp; The primary concern is&nbsp; organizations with fiscal years ending in 2011 prior to the release date will not have enough time to accurately compl</p> ]]></description>
				<pubDate>Mon, 07 Nov 2011 16:11:58 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/NRAA-Requests-Cost-Report-Extension-From-CMS</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Gaia Software Remains CROWNWeb FOCUSED</title>
				<link>http://www.gaiasoftware.com/Gaia-Software-Remains-CROWNWeb-FOCUSED</link>
				<description><![CDATA[ <p>Gaia Software remains a CROWNWeb FOCUSed organization, committed to helping our clients and friends stay at the forefront of dialysis data capturing and reporting.<br /><br />Our position as one of the first CROWNWeb FOCUSed organizations has allowed us to take a step back as CMS and NRAA begin testing the Health Information </p> ]]></description>
				<pubDate>Mon, 07 Nov 2011 16:01:39 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Gaia-Software-Remains-CROWNWeb-FOCUSED</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>CMS Offers Cost Report Extension Periods</title>
				<link>http://www.gaiasoftware.com/Cost-Report-Extention</link>
				<description><![CDATA[ <p>Form 265-11 is effective for cost reporting periods that overlap 01/01/2011.</p> ]]></description>
				<pubDate>Tue, 09 Aug 2011 10:14:31 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Cost-Report-Extention</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Third Party Billing Services Can Help Improve Reimbursement</title>
				<link>http://www.gaiasoftware.com/Third-Party-Billing-Services</link>
				<description><![CDATA[ <p>The use of a third party billing service is becoming common practice throughout the medical field and is rapidly increasing within the dialysis industry due to the increased resources necessary to bill under bundled reimbursement.&nbsp; By using a third party that specializes in dialysis billing, organizations are able to lea</p> ]]></description>
				<pubDate>Wed, 27 Jul 2011 16:49:30 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Third-Party-Billing-Services</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Gaia Software Has Moved Offices!</title>
				<link>http://www.gaiasoftware.com/Gaia-Software-Has-Moved-Offices</link>
				<description><![CDATA[ <p>Gaia Software is proud to announce we are 'Movin on up, tooooooo the Eastside!'&nbsp;&nbsp; <br /><br />As of July 18th, 2011 Gaia Software's offices will have moved a few miles east to a more spacious location.&nbsp;&nbsp; </p>
<p>Our new address is:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nb</p> ]]></description>
				<pubDate>Fri, 22 Jul 2011 11:39:39 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Gaia-Software-Has-Moved-Offices</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>2011 Cost Report Forms Published for Comment</title>
				<link>http://www.gaiasoftware.com/2011-Cost-Report-Forms-Published-for-Comment</link>
				<description><![CDATA[ <p>As an approved Medicare Cost Report Software Vendor, CMS has forwarded us their draft Form 265 Cost Report forms for the year 2011 for industry comments.&nbsp; To get a copy of the draft 265 forms and instructions please use the links provided below.</p>
<p><a href="http://www.gaiasoftware.com/Documents/2011%20Cost%20Report%2</p> ]]></description>
				<pubDate>Wed, 27 Apr 2011 14:11:59 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/2011-Cost-Report-Forms-Published-for-Comment</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>CMS Eliminates Transition Adjuster</title>
				<link>http://www.gaiasoftware.com/CMS-Eliminates-Transition-Adjuster</link>
				<description><![CDATA[ <p>&nbsp;&nbsp; Beginning April 1st the Centers for Medicare and Medicaid Services (CMS) have eliminated the transition adjuster through the end of the year 2011.&nbsp; CMS has effectively zeroed out the 3.1 percent negative adjustment to the bundled reimbursement base rate implemented January 2011.</p> ]]></description>
				<pubDate>Wed, 27 Apr 2011 13:30:14 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/CMS-Eliminates-Transition-Adjuster</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>ESRD Conditions of Coverage FAQs</title>
				<link>http://www.gaiasoftware.com/ESRD-Conditions-of-Coverage-FAQs</link>
				<description><![CDATA[ <p>The Center for Medicare and Medicaid Services (CMS) on March 18th, 2011 
released an updated version of their Frequently Asked Questions (FAQs) 
for End-Stage Renal Disease (ESRD) Conditions of Coverage.&nbsp; Please use 
the link provided below to view the 
document.</p>
<p><a href="http://www.gaiasoftware.com/Documents</p> ]]></description>
				<pubDate>Wed, 27 Apr 2011 12:49:58 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/ESRD-Conditions-of-Coverage-FAQs</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>EHRs and Bundle Documentation</title>
				<link>http://www.gaiasoftware.com/EHrs</link>
				<description><![CDATA[ <p>&nbsp; As the first full billing cycle under the new bundling regulations ends, the dialysis industry is discovering the impact the changes have on the reimbursement process.&nbsp; Through feedback from multiple facilities and end users it has become fairly obvious that the use of a dialysis specific Electronic Health Record </p> ]]></description>
				<pubDate>Wed, 02 Mar 2011 17:44:06 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/EHrs</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Frequently Asked Bundling and Billing Questions</title>
				<link>http://www.gaiasoftware.com/FAQ-Bundling-and-Billing-Questions</link>
				<description><![CDATA[ <h6>1.&nbsp;&nbsp;&nbsp; Does the CWF (Common Working File) obtain and keep the comorbid diagnosis coding information that is recorded on form 2728? &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; </h6>
<p>No, the Co-morbid conditions that are </p> ]]></description>
				<pubDate>Thu, 06 Jan 2011 11:22:34 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/FAQ-Bundling-and-Billing-Questions</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Fluid Overload Diagnosis Code Has Changed</title>
				<link>http://www.gaiasoftware.com/Fluid-Overload-Diagnosis-Code-Has-Changed-For-2011</link>
				<description><![CDATA[ <p>Beginning October 1, 2010 the diagnosis code 276.6 for fluid overload has been changed.&nbsp; Caregivers should report 276.69 in its place for all claims from this date of service moving forward.&nbsp; All customers will need to inactivate the old code by un-checking the "Is Tx" box under:</p>
<p> <em>Options&gt;Medications&</em></p> ]]></description>
				<pubDate>Tue, 21 Dec 2010 13:31:33 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Fluid-Overload-Diagnosis-Code-Has-Changed-For-2011</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Tracking Patient Quality of Life with the KDQOL -36 Survey</title>
				<link>http://www.gaiasoftware.com/KDQOL-36</link>
				<description><![CDATA[ <p>&nbsp; Many factors contribute to the success of dialysis treatments.&nbsp; While clinical data such as lab results and adequacy trends are important indicators of outcomes, health-related quality of life (HRQOL) measures can be just as valuable.&nbsp; HRQOL measures assess how patients view their physical and mental wellbein</p> ]]></description>
				<pubDate>Thu, 11 Nov 2010 10:11:45 -0500</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/KDQOL-36</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Gaia Software Announces New Bundling Hotline</title>
				<link>http://www.gaiasoftware.com/CMS-Bundling-Hotline</link>
				<description><![CDATA[ <p>Gaia Software is proud to announce their new Bundling Hotline.&nbsp; Gaia 
Software invites you to contact one of their specialists at their toll 
free number. &nbsp; <br /><br />1.800.972.9077 ext.</p> ]]></description>
				<pubDate>Wed, 22 Sep 2010 10:14:17 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/CMS-Bundling-Hotline</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Analyzing Chairside Treatment Data Using                    EHR Software</title>
				<link>http://www.gaiasoftware.com/Dialysis-Treatment-Trending</link>
				<description><![CDATA[ <p>Today&rsquo;s shift towards Electronic Health Record systems, or EHRs, is altering the way dialysis facilities conduct business.&nbsp; Through the use of an EHR, facilities improve efficiency in patient and staff scheduling while eliminating many cost&rsquo;s associated with paper charting.&nbsp; In addition to streamlining w</p> ]]></description>
				<pubDate>Wed, 22 Sep 2010 08:43:14 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Dialysis-Treatment-Trending</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>CMS - ESRD Prospective Payment System (PPS) Final Rule</title>
				<link>http://www.gaiasoftware.com/CMS-ESRD-Prospective-Payment-System-PPS-Final-Rule</link>
				<description><![CDATA[ <p>On July 26th, 2010 CMS released the ESRD Proposed Payment System Final Rule.&nbsp; The following notes highlight a brief summary of the new provisions in the final rule.&nbsp; <br /><br />&bull;&nbsp;&nbsp;&nbsp; The ESRD base payment rate will be $229.63.&nbsp; <br /><br />&bull;&nbsp;&nbsp;&nbsp; ESRD-related injectable dru</p> ]]></description>
				<pubDate>Thu, 05 Aug 2010 16:37:54 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/CMS-ESRD-Prospective-Payment-System-PPS-Final-Rule</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>The Cost of EHR Implementation</title>
				<link>http://www.gaiasoftware.com/The-Cost-of-EHR-Implementation</link>
				<description><![CDATA[ <p>&nbsp; The cost of implementing an Electronic Health Record system, or EHR is often said to be the main reason why physicians are apprehensive in moving forward with this technology.&nbsp; Although many studies indicate that instituting an EHR will become profitable not only for the practice but also improving our nation&rsqu</p> ]]></description>
				<pubDate>Thu, 05 Aug 2010 16:09:30 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/The-Cost-of-EHR-Implementation</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>CROWNWeb Phase III and National Release Dates Scheduled</title>
				<link>http://www.gaiasoftware.com/CROWNWeb</link>
				<description><![CDATA[ <p>In a recent CROWN Memorandum distributed to ESRD Networks, CMS announced a time frame for the next two CROWNWeb releases, including the tentative national release to all Medicare certified dialysis facilities.&nbsp; The scheduled relese times are as follows:</p>
<ul>
<li>CROWNWeb Phase III (360 facilities) - January 2011</l</li></ul> ]]></description>
				<pubDate>Wed, 28 Jul 2010 17:59:37 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/CROWNWeb</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Gaia, RDP Applications, and Your Mobile Device</title>
				<link>http://www.gaiasoftware.com/Gaia-RDP-Applications-and-Your-Mobile-Device</link>
				<description><![CDATA[ Gaia Software is now avaialable to view on your mobile device. ]]></description>
				<pubDate>Tue, 22 Jun 2010 16:49:15 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Gaia-RDP-Applications-and-Your-Mobile-Device</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Healthcare Reform: A Map to the Changing Landscape</title>
				<link>http://www.gaiasoftware.com/Healthcare</link>
				<description><![CDATA[ <p>&nbsp;&nbsp;&nbsp;&nbsp; In the last decade, debate over the nation&rsquo;s healthcare system has moved to the forefront of our political arena.&nbsp; On March 23, 2010 talk turned to action as President Obama signed into law the biggest expansion of healthcare guarantees in more than forty years, the Patient Protection and A</p> ]]></description>
				<pubDate>Wed, 12 May 2010 16:34:20 -0400</pubDate>
				<guid isPermaLink="false">http://www.gaiasoftware.com/Healthcare</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>
